Thanks for coming out for a great (but chilly) day at the ball fields. Please note that we do use a running clock for the 7th Inning Stretch, so if you paused your watch during that time, your results may look different.
Send corrections, updates, or questions to info@sandlotmarathon.com
| 2022 Results | Marathon | ||
| Mike Wallin | 455 | 4:17:21 | |
| Craig Mason | 450 | 4:21:00 | |
| Matt Lutz | 461 | 4:43:10 | |
| Joe Lang | 452 | 4:51:31 | |
| Ryan Cooper | 458 | 5:11:37 | |
| Jodee Mason | 451 | 5:27:24 | |
| Curtis Degidio | 465 | 5:39:18 | |
| Cary Johnson | 466 | 5:39:50 | |
| Josh Stebbins | 460 | 5:44:33 | |
| Karl Galbrecht | 456 | 5:48:47 | |
| Jeffrey Bruzek | 457 | 5:50:37 | |
| Lisa Millam | 454 | DNF | |
| Dan Quiggle | 464 | DNF | |
| Patrick Lehnherr | 453 | DNF | |
| Meredith Bruzek | 459 | DNS | |
| Chris Swenke | 462 | DNS | |
| Angela Johnson | 463 | DNS | 
Half Marathon
| Madeline | Harms | 2:23:57 | 
| Heidi | Hasapopoulos | 2:25:43 | 
| Laura | Boyce | 2:28:00 | 
| Amanda | Melichar | 2:29:00 | 
| Steve | Anderson | 2:34:00 | 
| Jason | Titus | 2:49:00 | 
| Jennifer | Przybilla | 2:53:00 | 
| Lisa | Posorske | 3:02:00 | 
| Chris | Stoltenow | 3:04:00 | 
| Christian | Worby | 3:08:00 | 
| Jessie | Noid | 3:11:00 | 
| Cindy | Ludwig | 3:20:10 | 
| Bruce | Holman | 3:28:00 | 
| Lindsey | Heiserman | 3:35:00 | 
| Michael | Dunn | 3:54:00 | 
| Peggy | Noid | 3:55:00 | 
| Jeremy | Platson | DNF | 
| Jason | Sutherland | DNS | 
